LMCP — Give Your AI Native Access to Your Apps
Let your AI actually use your Mac. Ask ChatGPT, Claude or Cursor to read & reply to your email, manage your calendar, text over iMessage, find your files, and pull data from PDFs — it just does it. It even reaches iMessage and your local apps that the web AIs can't. Tools run on-device — for desktop AIs nothing leaves your Mac; an optional, opt-in encrypted relay lets web AIs reach it. No API keys, free.
curl -fsSL 'https://local-mcp.com/install?ref=github-releases' | bashInstalls in 2 minutes. Auto-configures Claude Desktop, Claude Code, Cursor, Windsurf, VS Code, and Zed. Free — no paid tier yet.
⭐ Like it? Star this repo — it helps others discover LMCP.
Native tools across 20 categories — Mail, Calendar, Teams, Slack, WhatsApp, OneDrive, Microsoft 365, Notes, OmniFocus, ServiceNow, and more
Menu bar app
Status at a glance — all your Mac apps connected
What your AI can do
| App | What you can ask |
|---|---|
| "Summarize my unread emails" · "Reply to Jana saying I'll be 10 minutes late" · "Find emails from the contracts team last week" | |
| Calendar | "What do I have tomorrow?" · "Schedule a team sync Friday at 3pm" · "Cancel my 2pm meeting" |
| Contacts | "Get Jana's phone number" · "Find everyone at Acme Corp" |
| Microsoft Teams | "What did the engineering channel say today?" · "Show my last conversation with Marco" |
| Slack | "Summarize #engineering from today" · "What did Ana say in the #design channel?" |
| "Summarize my WhatsApp from this morning" · "Find the chat with Carla about the trip" (via the unofficial Wacli client — requires QR-code sign-in) | |
| OneDrive | "Find the Q1 report" · "Upload this summary to the shared folder" |
| Google Drive | "Find the budget sheet in Drive" · "Read the project notes from My Drive" |
| Zoom | "Summarize my last meeting" · "What did we agree on in the kickoff call?" |
| Outlook | "Read my Outlook inbox" · "Search for invoices from last month" |
| Microsoft 365 | "Read my Outlook.com inbox" · "Find Sara in the company directory" · "Add a Graph calendar event" |
| Reminders | "Add a reminder to call the bank tomorrow at 9am" · "What's on my list?" |
| To Do | "Add milk to my shopping list" · "What's due today in To Do?" |
| OmniFocus | "Show my overdue tasks" · "Create a task to review the contract" |
| Notes | "Search my notes for the API keys" · "Create a note with today's decisions" |
| Messages | "What did Ana send me this morning?" · "Search iMessages for the address" |
| Word / Excel / PPT | "Read this contract" · "Create a spreadsheet with these numbers" |
| "Summarize this PDF" | |
| Finder | "Find all files named 'invoice' on my Mac" |
| Safari | "List my bookmarks in the Dev folder" |
| Stocks | "How is AAPL doing today?" · "Show me a chart of MSFT this month" |
| ServiceNow | "Show my open incidents" · "Create a P2 for the outage" · "Search the KB for VPN setup" |
| NordVPN | "Is my VPN connected?" · "Recommend a server in Japan" |






