mcp-superset
A comprehensive Model Context Protocol (MCP) server for Apache Superset. Gives AI assistants (Claude, GPT, etc.) full control over your Superset instance — dashboards, charts, datasets, SQL Lab, users, roles, RLS, and more — through 137 tools.
Comparison with Other Superset MCP Servers
| Feature | mcp-superset | superset-mcp | superset-mcp (Winding2020) | superset-mcp-server |
|---|---|---|---|---|
| Total tools | 137 | 60 | 31 | 4 |
| Language | Python | Python | TypeScript | TypeScript |
| Dashboard CRUD | 15 tools | 5 | 8 | - |
| Dashboard native filters | 5 tools | - | - | - |
| Chart CRUD | 11 tools | 5 | 7 | - |
| Database tools | 18 tools | 14 | 1 | 1 |
| Dataset tools | 11 tools | 3 | 7 | - |
| SQL Lab | 5 tools | 7 | 1 | 1 |
| Security (users/roles) | 26 tools | 2 | - | - |
| Row Level Security | 5 tools | - | - | - |
| Groups | 9 tools | - | - | - |
| Permissions audit | yes | - | - | - |
| Dashboard access grant/revoke | yes | - | - | - |
| Auto datasource_access sync | yes | - | - | - |
| Reports & annotations | 10 tools | - | - | - |
| Tags | 7 tools | 7 | - | - |
| Asset export/import | yes | - | - | - |
| Safety: confirmation flags | 14 types | - | - | - |
| Safety: DDL/DML blocking | yes | - | - | - |
| Safety: system role protection | yes | - | - | - |
| Transport | HTTP, SSE, stdio | stdio | stdio | stdio |
| Auth method | JWT + auto-refresh + CSRF | Username/password + token file | Username/password or token | LDAP |
| Superset versions | 6.0.1 | 4.1.1 | not specified | not specified |
| CLI with args | --host --port --transport |
- | - | - |
| PyPI package | mcp-superset |
superset-mcp |
superset-mcp (npm) |
- |
| uvx support | yes | - | - | - |
| License | MIT | MIT | - | Apache 2.0 |
| GitHub stars | new | 170 | 21 | 5 |






