mobile-device-mcp
MCP server that gives AI coding assistants (Claude Code, Cursor, Windsurf) the ability to see and interact with mobile devices. 49 tools for screenshots, UI inspection, touch interaction, AI-powered visual analysis, Flutter widget tree inspection, video recording, and test generation.
AI assistants can read your code but can't see your phone. This fixes that.
Why This One?
| Feature | mobile-device-mcp | mobile-next/mobile-mcp | appium/appium-mcp |
|---|---|---|---|
| Total tools | 49 | 20 | ~15 |
| Setup | npx (30 sec) |
npx |
Requires Appium server |
| AI visual analysis | 12 tools (Claude + Gemini) | None | Vision-based finding |
| Flutter widget tree | 10 tools (Dart VM Service) | None | None |
| Smart element finding | 4-tier (<1ms local search) | Accessibility tree only | XPath/selectors |
| Companion app (23x faster UI tree) | Yes | No | No |
| Video recording | Yes | No | No |
| Test script generation | TS, Python, JSON | No | Java/TestNG only |
| iOS simulator support | Yes | Yes | Yes |
| iOS real device | Planned | Yes | Yes |
| Screenshot compression | 89% (251KB->28KB) | None | 50-80% |
| Multi-provider AI | Claude + Gemini | N/A | Single provider |
| Price | Free + Pro (₹499/mo) | Free | Free |






