Crypto-Pegmon-MCP
An MCP server that tracks stablecoin peg integrity across multiple blockchains, helping AI agents detect depegging risks before they escalate.
Features
- Stability Reports: Generate detailed reports assessing stablecoin peg stability, including maximum deviation and status (Stable, Moderately Stable, Unstable).
- Real-Time Price Monitoring: Fetch current prices and calculate peg deviation from $1 for USD-pegged stablecoins.
- Historical Data Analysis: Retrieve historical price data (up to 7 days by default) in Markdown table format.
- Supported Stablecoins: Monitor 17 USD-pegged stablecoins, such as Tether (USDT), USD Coin (USDC), Dai (DAI), and yield-bearing tokens like Ethena Staked USDe (eUSDe).
- User-Friendly Output: All data is presented in clean Markdown format for easy integration into reports or dashboards.
Supported Stablecoins
The server supports the following USD-pegged stablecoins:
| Symbol | Description |
|---|---|
| USDT | Tether's USD-pegged stablecoin, centrally issued. |
| USDC | Circle's USD-backed stablecoin, widely used in DeFi. |
| DAI | Decentralized stablecoin by MakerDAO, collateralized by crypto. |
| BUSD | Binance's USD-pegged stablecoin, centrally managed. |
| TUSD | TrueUSD, a USD-backed stablecoin by TrustToken. |
| FRAX | Fractional-algorithmic USD stablecoin by Frax Finance. |
| USDD | TRON's USD-pegged stablecoin, centrally issued. |
| USDS | USD-pegged stablecoin, focused on stability. |
| SUSDS | Staked USDS, yield-bearing stablecoin. |
| EUSDE | Ethena's staked USD stablecoin, yield-bearing. |
| USDY | Ondo's USD yield stablecoin, designed for returns. |
| PYUSD | PayPal's USD-pegged stablecoin for payments. |
| GUSD | Gemini Dollar, USD-backed by Gemini Trust. |
| USDP | Paxos Standard, a regulated USD stablecoin. |
| AAVE-USDC | Aave's USD-pegged stablecoin for lending. |
| CURVE-USD | Curve Finance's USD stablecoin for DeFi pools. |
| MIM | Magic Internet Money, a decentralized USD stablecoin. |






