VMware Monitor
Author: Wei Zhou, VMware by Broadcom — wei-wz.zhou@broadcom.com This is a community-driven project by a VMware engineer, not an official VMware product. For official VMware developer tools see developer.broadcom.com.
English | 中文
Read-only VMware vCenter/ESXi monitoring — 11 tools, code-level safety. No destructive operations exist in this codebase.
Why a separate repository? VMware Monitor is fully independent from VMware-AIops. Safety is enforced at the code level: no power off, delete, create, reconfigure, snapshot-create/revert/delete, clone, or migrate functions exist in this codebase. Not just prompt constraints — zero destructive code paths.
Companion Skills
| Skill | Scope | Tools | Install |
|---|---|---|---|
| vmware-aiops ⭐ entry point | VM lifecycle, deployment, guest ops, clusters | 31 | uv tool install vmware-aiops |
| vmware-storage | Datastores, iSCSI, vSAN | 11 | uv tool install vmware-storage |
| vmware-vks | Tanzu Namespaces, TKC cluster lifecycle | 20 | uv tool install vmware-vks |
| vmware-nsx | NSX networking: segments, gateways, NAT, IPAM | 31 | uv tool install vmware-nsx-mgmt |
| vmware-nsx-security | DFW microsegmentation, security groups, Traceflow | 20 | uv tool install vmware-nsx-security |
| vmware-aria | Aria Ops metrics, alerts, capacity planning | 18 | uv tool install vmware-aria |






