Quarterback
Read the field. Call the play.
Strategic task prioritization and agent orchestration for multi-project operators.
Every other AI task manager breaks down one project into subtasks. Quarterback helps you decide which of your ten projects to prioritize right now — using a 5-factor weighted scoring engine, organizational context, and time-aware planning. It runs locally, costs nothing, and works as both a standalone CLI and an MCP server for Claude.
What Makes Quarterback Different
| Feature | Quarterback | TaskMaster AI | Shrimp Task Manager |
|---|---|---|---|
| Multi-project prioritization | 5-factor weighted engine | Single-project breakdown | Single-project |
| Advisory document system | Analyze articles against your goals | No | No |
| Agent orchestration | Autonomy levels + webhooks | No | No |
| Time-aware planning | Working hours, lunch, buffer time | No | No |
| Organizational context | Goals, constraints, workflows | No | No |
| Knowledge wiki (Playbook) | LLM-maintained wiki for cross-session consistency | No | No |
| Conflict detection | Cross-project scheduling conflicts | No | No |
| Standalone CLI | Full CLI without AI runtime | Requires AI | Requires AI |
| Cost | Free (MIT) | Free | Free |






